Template:Chk
✓
File:Test Template Info-Icon - Version (2).svg Template documentation
Use this template to display a checkmark symbol.
Check and cross marks
| |||
|---|---|---|---|
| Check marks | Cross marks | ||
| {{check mark}} | Green tick | {{x mark big}} | Red X |
| {{tick}} = {{tick|20}} — {{tick|colour=purple}} — {{tick|color=cyan}} | ☑ — ☑ — ☑ | {{cross}} = {{cross|20}} — {{Cross|colour=orange}} — {{Cross|color=black}} | ☒ — ☒ — ☒ |
| {{aye}} and {{Y}} | Green tick | {{nay}} and {{N}} | Red X |
| {{ya}} | Yes | {{na}} | No |
| {{check mark-n}} | Yes | {{x mark-n}} | No |
| {{y&}} | ✓ | {{n&}} | ✗ |
| {{Chk}} | ✓ | ||
| {{Mby}} | Orange tick | ||
| {{checked box}} | checked box | {{xed box}} | X'ed box |
| Other marks | |||
| {{n.b.}} | Nota bene | {{hmmm}} | ?? |
| {{bang}} | exclamation mark | ||
Most of the templates above are fully sortable in a class="sortable" table (each check mark is assigned an undisplayed "Y" and each cross mark an undisplayed "N").
| |||
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |